SUZUKi CIPUTAT
citra asri buana
Jl. RE Martadinata No.59, Cipayung, Kec. Ciputat, Kota Tangerang Selatan, Banten 15411
36816617
Suzuki APV New Luxury dengan desain dan fitur istimewa menghadirkan indahnya kenyamanan dalam kemewahan untuk Anda dan keluarga.
Harga tidak mengikat, dapat berubah sewaktu-waktu
Spesifikasi | Harga |
---|---|
Blind Van | Rp. 170,900,000 |
GA | Rp. 213,500,000 |
GL | Rp. 223,900,000 |
GX | Rp. 237,800,000 |
SGX | Rp. 241,100,000 |
Panjang Keseluruhan | 4.300 mm | 4.300 mm | 4.155 mm |
Lebar Keseluruhan | 1.690 mm | 1.690 mm | 1.655 mm |
Tinggi Keseluruhan | 1.855 mm | 1.855 mm | 1.865 mm |
Jarak Poros Roda | 2.625 mm | 2.625 mm | 2.625 mm |
Jarak Pijak Depan | 1.435 mm | 1.435 mm | 1.425 mm |
Jarak Pijak Belakang | 1.435 mm | 1.435 mm | 1.425 mm |
Jarak Terendah | 175 mm | 175 mm | 180 mm (GL); 175 mm (GX dan SGX) |
Radius Putar Minimum | 5.4 m | 5.4 m | 4.9 m (GL); 5.4 m (GX dan SGX) |
Jenis | G15A | G15A | G15A |
Isi Silinder | 1.493 cc | 1.493 cc | 1.493 cc |
Jumlah Katup | 16 | 16 | 16 |
Jumlah Silinder | 4 inline | 4 inline | 4 inline |
Diameter x Langkah | 75.0 mm x 84.5 mm | 75.0 mm x 84.5 mm | 75.0 x 84.5 mm |
Perbandingan Kompresi | 9.5:1 | 9.5:1 | 9.5 : 1 |
Daya Maksimum | 92.45PS/6.000rpm | 92.45PS/6.000rpm | 94.5PS/6.000rpm |
Momem Puntir Maksimum | 126Nm/3.000rpm | 126Nm/3.000rpm | 126Nm/3.000rpm |
Sistem Bahan Bakar | Multi Point Injection | Multi Point Injection | Multipoint Injection |
Perbandingan Gigi Akhir | 4.300 | 4.300 | 4.300 | ||||||||||||||||||||||||||||||||||||
Ratio Gear |
|
|
|
Berat Kosong | 1.160-1.325 kg | 1.160-1.325 kg | 1.160 - 1.325 kg |
Berat Kotor | 1.950 kg | 1.950 kg | 1.950 kg |
Sistem Kemudi | Rack & Pinion (Power Steering) | Rack & Pinion (Power Steering) | Rack and Pinion |
Suspensi Depan | Mac Pherson Strut & Coil Springs | Mac Pherson Strut & Coil Springs | MacPherson Strut & Coil Spring |
Suspensi Belakang | 3-link rigid axle with coil springs | 3-link rigid axle with coil springs | 3-Link Rigid Axle with Coil Springs |
Rem Depan | Ventilated Discs | Ventilated Discs | Ventilated disc |
Rem Belakang | Leading & Trailing Drums | Leading & Trailing Drums | Leading & Trailing Drums |
Ukuran Ban | 195/65 R15 or 215/50 R17 | 195/65 R15 or 215/50 R17 | 185/80 R14 (GL); 195/65 R15 (GX dan SGX) |
Tempat Duduk | 7 Orang | 7 Orang | 8 Orang |
Tangki Bahan Bakar | 46 Liter | 46 Liter | 46 Liter |
Perbandingan |
APV New Luxury SGX LUX2 R15. MT |
APV New Luxury SGX LUX2 R17. MT |
APV Arena SGX |
Harga On The Road Jakarta* | Rp 260.300.000 | Rp 264.300.000 | Rp 242.000.000 |
Tipe Kendaraan | Passenger Car | Passenger Car | Passenger Car |
Jumlah Tempat Duduk | 7 Orang | 7 Orang | 8 Orang |
Kapasitas Mesin | 1.493 cc | 1.493 cc | 1.493 cc |